CWUR Rankings 2018-2019
The Center for World University Rankings (CWUR) is a consulting firm based in the United Arab Emirates and started publishing the CWUR ranking in 2012. This ranking is the only academic ranking that evaluates the quality of teaching, the employability of graduates, research results and the relevance of scientific work without using surveys and data provided by universities.
When the ranking was first published in 2012, the aim was to evaluate the 100 best universities in theworld. Already in 2014, the ranking was extended to the top 1000 best universities worldwide.
US Rank | World Rank | University | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Harvard University | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 100 |
2 | 2 | Stanford University | 10 | 3 | 2 | 10 | 4 | 3 | 2 | 96.7 |
3 | 3 | Massachusetts Institute of Technology | 3 | 11 | 3 | 30 | 15 | 2 | 6 | 95.1 |
4 | 6 | University of California, Berkeley | 7 | 52 | 5 | 18 | 12 | 4 | 8 | 92.5 |
5 | 7 | Princeton University | 4 | 15 | 4 | 146 | 99 | 28 | 27 | 91.9 |
6 | 8 | Columbia University | 16 | 13 | 8 | 20 | 14 | 10 | 10 | 91.4 |
7 | 9 | California Institute of Technology | 1 | 200 | 7 | 127 | 81 | 13 | 31 | 91.0 |
8 | 10 | University of Chicago | 13 | 22 | 9 | 39 | 22 | 18 | 10 | 90.6 |
9 | 11 | Yale University | 11 | 34 | 12 | 37 | 19 | 11 | 31 | 90.3 |
10 | 13 | University of Pennsylvania | 31 | 9 | 30 | 16 | 11 | 17 | 13 | 89.7 |
US Rank | World Rank | University | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|
11 | 14 | Cornell University | 14 | 28 | 19 | 31 | 24 | 15 | 40 | 89.4 |
12 | 15 | University of California, Los Angeles | 58 | 63 | 11 | 13 | 10 | 14 | 5 | 89.1 |
13 | 16 | Johns Hopkins University | 24 | 159 | 17 | 8 | 6 | 12 | 3 | 88.9 |
14 | 18 | University of Michigan, Ann Arbor | 47 | 38 | 68 | 3 | 3 | 20 | 10 | 88.4 |
15 | 19 | University of Washington, Seattle | 75 | 220 | 26 | 11 | 9 | 9 | 9 | 88.2 |
16 | 20 | University of California, San Diego | 37 | > 1000 | 16 | 28 | 16 | 5 | 16 | 88.0 |
17 | 22 | University of California, San Francisco | - | > 1000 | 13 | 45 | 23 | 8 | 17 | 87.7 |
18 | 23 | Northwestern University | 129 | 18 | 44 | 52 | 28 | 36 | 34 | 87.5 |
19 | 24 | Duke University | 98 | 46 | 47 | 36 | 20 | 21 | 14 | 87.3 |
20 | 25 | New York University | 64 | 40 | 18 | 70 | 50 | 29 | 35 | 87.2 |
US Rank | World Rank | University | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|
21 | 27 | University of Wisconsin–Madison | 65 | 79 | 32 | 32 | 26 | 30 | 15 | 86.9 |
22 | 31 | University of Texas, Austin | 108 | 62 | 29 | 73 | 58 | 58 | 24 | 86.3 |
23 | 32 | University of Illinois, Urbana–Champaign | 40 | 150 | 27 | 65 | 55 | 61 | 50 | 86.2 |
24 | 33 | University of North Carolina, Chapel Hill | 205 | 120 | 72 | 50 | 30 | 33 | 21 | 86.1 |
25 | 35 | University of Minnesota Twin Cities | 131 | 302 | 76 | 24 | 21 | 35 | 28 | 85.9 |
26 | 36 | Washington University, St. Louis | 206 | 161 | 64 | 81 | 46 | 22 | 22 | 85.8 |
27 | 40 | Ohio State University | 165 | 254 | 70 | 33 | 31 | 50 | 35 | 85.3 |
28 | 41 | Rutgers University-New Brunswick | 212 | 101 | 35 | 74 | 67 | 62 | 59 | 85.2 |
29 | 42 | University of California, Davis | 82 | 579 | 75 | 42 | 35 | 39 | 31 | 85.1 |
30 | 43 | Pennsylvania State University | 374 | 168 | 60 | 43 | 40 | 41 | 51 | 85.0 |
US Rank | World Rank | University | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|
31 | 47 | University of Maryland, College Park | 103 | 480 | 55 | 92 | 72 | 45 | 42 | 84.7 |
32 | 50 | University of Colorado Boulder | 134 | 170 | 41 | 145 | 111 | 40 | 59 | 84.4 |
33 | 51 | University of Southern California | 215 | 111 | 40 | 121 | 88 | 74 | 66 | 84.4 |
34 | 52 | University of Arizona | 166 | 164 | 53 | 111 | 96 | 43 | 48 | 84.3 |
35 | 56 | Boston University | 572 | 112 | 106 | 113 | 75 | 52 | 26 | 84.0 |
36 | 58 | Brown University | 95 | 50 | 50 | 186 | 125 | 85 | 80 | 83.8 |
37 | 59 | University of California, Irvine | 264 | > 1000 | 42 | 133 | 97 | 64 | 57 | 83.8 |
38 | 62 | University of Florida | 472 | 485 | 113 | 40 | 44 | 90 | 43 | 83.6 |
39 | 63 | Purdue University, West Lafayette | 96 | 83 | 58 | 94 | 93 | 106 | 129 | 83.5 |
40 | 64 | Vanderbilt University | 148 | 91 | 140 | 95 | 63 | 57 | 45 | 83.4 |
US Rank | World Rank | University | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|
41 | 66 | University of Texas Southwestern Medical Center | 33 | > 1000 | 39 | 244 | 151 | 34 | 187 | 83.3 |
42 | 70 | University of California, Santa Barbara | 149 | 596 | 25 | 229 | 146 | 80 | 63 | 83.0 |
43 | 73 | University of Pittsburgh | 187 | 233 | - | 34 | 25 | 47 | 18 | 82.9 |
44 | 76 | Rockefeller University | 15 | > 1000 | 14 | 786 | 434 | 32 | 275 | 82.7 |
45 | 78 | Texas A&M University, College Station | 625 | 183 | 57 | 85 | 95 | 133 | 101 | 82.6 |
46 | 79 | University of Virginia | 271 | 31 | 168 | 151 | 116 | 95 | 85 | 82.5 |
47 | 80 | Emory University | - | 197 | 164 | 101 | 66 | 55 | 63 | 82.5 |
48 | 83 | University of Utah | 169 | 187 | 80 | 125 | 105 | 68 | 93 | 82.3 |
49 | 89 | University of Texas MD Anderson Cancer Center | - | > 1000 | 91 | 158 | 104 | 70 | 66 | 82.0 |
50 | 91 | Carnegie Mellon University | 34 | 145 | 21 | 318 | 228 | 221 | 129 | 81.9 |
US Rank | World Rank | University | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|
51 | 94 | Baylor College of Medicine | 51 | - | > 1000 | 141 | 161 | 118 | 38 | 53 |
52 | 105 | University of Rochester | 52 | 73 | 74 | 139 | 220 | 148 | 139 | 66 |
53 | 111 | University of California, Santa Cruz | 53 | 343 | > 1000 | 45 | 412 | 275 | 60 | 93 |
54 | 114 | Arizona State University | 54 | - | 796 | 111 | 155 | 139 | 113 | 114 |
55 | 122 | Dartmouth College | 55 | 48 | 17 | 232 | 372 | 258 | 185 | 240 |
56 | 128 | Stony Brook University | 56 | 373 | > 1000 | 62 | 270 | 197 | 115 | 187 |
57 | 129 | Rice University | 57 | 67 | 93 | 77 | 407 | 283 | 163 | 108 |
58 | 133 | University of Colorado Denver | Anschutz Medical Campus | 58 | - | > 1000 | 94 | 234 | 167 | 134 | 139 |
59 | 134 | University of Iowa | 59 | 292 | 373 | 212 | 148 | 120 | 108 | 151 |
60 | 139 | Georgia Institute of Technology | 60 | 282 | 151 | 157 | 144 | 117 | 171 | 222 |
US Rank | World Rank | University | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|
61 | 142 | Case Western Reserve University | 61 | 60 | 259 | 280 | 183 | 140 | 109 | 76 |
62 | 143 | Indiana University Bloomington | 62 | 237 | 78 | 133 | 267 | 193 | 161 | 163 |
63 | 144 | Michigan State University | 63 | 209 | 281 | - | 110 | 106 | 145 | 65 |
64 | 151 | Oregon Health & Science University | 64 | - | > 1000 | 172 | 295 | 208 | 111 | 108 |
65 | 153 | Icahn School of Medicine at Mount Sinai | 65 | - | > 1000 | - | 202 | 145 | 59 | 101 |
66 | 154 | Tufts University | 66 | 100 | 64 | 229 | 272 | 212 | 178 | 151 |
67 | 160 | University of Notre Dame | 67 | 397 | 30 | 103 | 379 | 274 | 286 | 327 |
68 | 167 | North Carolina State University | 68 | 121 | 416 | 153 | 170 | 168 | 235 | 200 |
69 | 177 | Iowa State University | 69 | 563 | 245 | 134 | 203 | 195 | 214 | 222 |
70 | 180 | University of Georgia | 70 | 204 | 337 | 216 | 193 | 190 | 165 | 275 |
US Rank | World Rank | University | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|
71 | 182 | University of Massachusetts Medical School | 71 | - | > 1000 | 91 | 505 | 326 | 92 | 200 |
72 | 184 | University of Massachusetts Amherst | 72 | 297 | 253 | 198 | 289 | 226 | 212 | 121 |
73 | 190 | University of Missouri–Columbia | 73 | 490 | 190 | 115 | 265 | 244 | 261 | 222 |
74 | 191 | University of Alabama at Birmingham | 74 | - | > 1000 | - | 198 | 152 | 126 | 139 |
75 | 193 | University of Connecticut | 75 | 573 | 417 | 141 | 210 | 191 | 211 | 254 |
76 | 194 | University of Texas Health Science Center at Houston | 76 | - | > 1000 | 194 | 298 | 238 | 143 | 187 |
77 | 195 | Yeshiva University | 77 | 336 | > 1000 | 266 | 305 | 222 | 97 | 151 |
78 | 197 | University of Miami | 78 | - | 286 | - | 204 | 174 | 137 | 129 |
79 | 204 | University of Cincinnati | 79 | 290 | 195 | - | 222 | 178 | 167 | 151 |
80 | 210 | University of Maryland, Baltimore | 80 | - | > 1000 | - | 253 | 192 | 150 | 101 |
US Rank | World Rank | University | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|
81 | 217 | University of Illinois at Chicago | 81 | 431 | > 1000 | - | 169 | 149 | 205 | 151 |
82 | 219 | Louisiana State University | 82 | 548 | 345 | - | 190 | 201 | 198 | 108 |
83 | 224 | University of Kansas | 83 | 324 | 270 | - | 243 | 218 | 180 | 121 |
84 | 235 | Indiana University – Purdue University Indianapolis | 84 | - | 943 | - | 250 | 204 | 177 | 222 |
85 | 239 | Wake Forest University | 85 | 445 | 73 | - | 366 | 285 | 231 | 167 |
86 | 244 | Colorado State University | 86 | 307 | > 1000 | 254 | 282 | 256 | 216 | 304 |
87 | 245 | University of California, Riverside | 87 | 477 | > 1000 | - | 328 | 240 | 149 | 200 |
88 | 246 | Virginia Commonwealth University | 88 | - | > 1000 | 189 | 330 | 278 | 251 | 304 |
89 | 248 | Florida State University | 89 | 475 | 645 | - | 275 | 235 | 232 | 139 |
90 | 250 | Brandeis University | 90 | 20 | 251 | 66 | 948 | 636 | 217 | 405 |
US Rank | World Rank | University | Quality of Education | Alumni Employment | Quality of Faculty | Research Output | Quality Publications | Influence | Citations | Score |
---|---|---|---|---|---|---|---|---|---|---|
91 | 251 | Oregon State University | 91 | 328 | 519 | - | 294 | 267 | 173 | 187 |
92 | 253 | Wayne State University | 92 | - | 263 | - | 266 | 234 | 267 | 163 |
93 | 254 | University of Tennessee, Knoxville | 93 | 585 | 288 | - | 231 | 224 | 233 | 240 |
94 | 257 | University of New Mexico | 94 | - | > 1000 | - | 304 | 251 | 174 | 200 |
95 | 259 | University of Kentucky | 95 | 611 | 535 | - | 227 | 216 | 275 | 200 |
96 | 262 | University of South Florida | 96 | - | 724 | - | 256 | 248 | 256 | 174 |
97 | 273 | University at Buffalo | 97 | 233 | 747 | - | 263 | 221 | 292 | 222 |
98 | 275 | Virginia Tech | 98 | 544 | 322 | - | 206 | 211 | 259 | 363 |
99 | 277 | Washington State University | 99 | - | 748 | 174 | 321 | 312 | 289 | 460 |
100 | 282 | University of South Carolina - Columbia | 100 | - | 503 | 257 | 334 | 288 | 436 | 174 |
As part of the evaluation, seven objective and stable parameters are collected and weighted for the CWUR ranking:
1) Quality of teaching => Weighting = 15%.
To measure teaching quality, the number of alumni who have received significant international awards is surveyed. This figure must, of course, be set in relative relation to the size of the university in question.
2) Alumni’s employability => Weighting =15%.
The number of alumni who have occupied the position of CEO ́s internationally successful company after their studies is used to evaluate this key figure. This indicator is also set in relation to the size of the respective institution.
3) Quality ofthe university => Weighting = 15%.
The number of faculty employees who have won important international awards or prizes provides information about the quality of the university.
4) Research output => Weighting = 15%.
The ratio “research output” takesinto account the total number of research projects.
5) Value of publications => Weighting = 15%.
To assess the quality of publications, the number of research papers published in high-ranking journals is measured.
6) Influence of scientific work => Weighting = 15%.
The influence of a university’s publications depends on the scope and importance of the scientific journal in which the work is published.
7) Citations => Weighting = 10%.
If scientific publications are frequently quoted or serve as astarting point for research based on them, they have a high scientific relevance and recognition.
The methodology* employed in the ranking is explained in the following preprint:
A quantitative approach to world university rankings [PDF File, 6 pages]
*The methodology has been enhanced for the 2018/19 edition of the rankings, with research now accounting for 70% of the total score.
More information about the Center for World University Rankings (CWUR) can be found on its website:
www.cwur.org