RUR World University Rankings 2019
The RUR World University Ranking is designed to provide all interest groups around international universities with a transparent evaluation and decision-making basis. The RUR Ranking helps for example prospective students and parents to decide for a study program or a university. At the same time, students can use the rankings to find a new university for their master’s studies or professors for equivalent research partners. Furthermore, the ranking results are also very helpful for the management of universities or political representatives of countries in order to compare the quality of institutions internationally. The ranking is designed and published by the RUR Rankings Agency based in Moscow. The agency was founded in 2013 and not only publishes rankings, but also offers consulting services for universities.
Within the RUR World University Ranking, 930 universities from 80 countries were evaluated and ranked. Forthis purpose, 20 key indicators were analyzed, which are summarizedin the following four categories:
- Teaching indicators
- Research indicators
- International Diversity indicators
- Financial Sustainability indicators
US Rank | World Rank | University | Score | League |
---|---|---|---|---|
1 | 1 | Harvard University | 100.000 | Diamond League |
2 | 2 | California Institute of Technology (Caltech) | 98.137 | Diamond League |
3 | 4 | Stanford University | 97.604 | Diamond League |
4 | 5 | Yale University | 97.506 | Diamond League |
5 | 6 | Massachusetts Institute of Technology (MIT) | 97.364 | Diamond League |
6 | 8 | Columbia University | 95.393 | Diamond League |
7 | 11 | University of Chicago | 94.712 | Diamond League |
8 | 13 | Johns Hopkins University | 94.299 | Diamond League |
9 | 15 | Northwestern University | 94.117 | Diamond League |
10 | 16 | Princeton University | 93.993 | Diamond League |
US Rank | World Rank | University | Score | League |
---|---|---|---|---|
11 | 18 | University of Pennsylvania | 93.525 | Diamond League |
12 | 19 | Cornell University | 92.271 | Diamond League |
13 | 20 | Washington University in St. Louis | 91.325 | Diamond League |
14 | 21 | Carnegie Mellon University | 90.608 | Diamond League |
15 | 23 | Case Western Reserve University | 90.314 | Diamond League |
16 | 24 | University of Michigan | 89.447 | Diamond League |
17 | 25 | Boston University | 89.443 | Diamond League |
18 | 26 | Brown University | 89.043 | Diamond League |
19 | 29 | Rice University | 88.292 | Diamond League |
20 | 32 | University of California, Los Angeles | 87.674 | Diamond League |
US Rank | World Rank | University | Score | League |
---|---|---|---|---|
21 | 34 | New York University | 86.848 | Diamond League |
22 | 36 | Tufts University | 86.468 | Diamond League |
23 | 37 | University of Wisconsin - Madison | 86.418 | Diamond League |
24 | 42 | University of Pittsburgh | 86.051 | Diamond League |
25 | 43 | Emory University | 85.995 | Diamond League |
26 | 49 | Vanderbilt University | 85.054 | Diamond League |
27 | 52 | University of California, Berkeley | 84.502 | Diamond League |
28 | 54 | University of Minnesota | 84.150 | Diamond League |
29 | 56 | University of Washington | 83.760 | Diamond League |
30 | 65 | University of California, San Diego | 82.757 | Diamond League |
US Rank | World Rank | University | Score | League |
---|---|---|---|---|
31 | 68 | University of California, Davis | 82.631 | Diamond League |
32 | 69 | University of North Carolina | 82.383 | Diamond League |
33 | 73 | University of Rochester | 82.221 | Diamond League |
34 | 77 | University of Southern California | 81.955 | Diamond League |
35 | 81 | University of Alabama Birmingham | 81.481 | Diamond League |
36 | 82 | University of Illinois at Chicago | 81.453 | Diamond League |
37 | 83 | Georgetown University | 81.444 | Diamond League |
38 | 85 | Dartmouth College | 81.289 | Diamond League |
39 | 89 | Georgia Institute of Technology | 80.388 | Diamond League |
40 | 92 | George Washington University | 80.317 | Diamond League |
US Rank | World Rank | University | Score | League |
---|---|---|---|---|
41 | 93 | Rutgers the State University of New Jersey | 80.311 | Diamond League |
42 | 94 | Ohio State University | 80.263 | Diamond League |
43 | 101 | University of Florida | 79.524 | Golden League |
44 | 103 | University of Miami | 79.337 | Golden League |
45 | 104 | Purdue University | 79.095 | Golden League |
46 | 106 | University of Notre Dame | 79.059 | Golden League |
47 | 111 | Michigan State University | 78.461 | Golden League |
48 | 128 | University of Utah | 76.614 | Golden League |
49 | 149 | Rockefeller University | 75.246 | Golden League |
50 | 152 | State University of New York, Stony Brook | 74.975 | Golden League |
US Rank | World Rank | University | Score | League |
---|---|---|---|---|
51 | 158 | Colorado School of Mines | 74.788 | Golden League |
52 | 159 | University of Colorado | 74.772 | Golden League |
53 | 160 | University of Kansas | 74.589 | Golden League |
54 | 165 | University of Arizona | 74.350 | Golden League |
55 | 169 | University of Illinois at Urbana - Champaign | 73.901 | Golden League |
56 | 170 | University of California, Irvine | 73.804 | Golden League |
57 | 172 | University of California, Santa Barbara | 73.499 | Golden League |
58 | 173 | Northeastern University | 73.344 | Golden League |
59 | 174 | Indiana University | 73.320 | Golden League |
60 | 176 | Pennsylvania State University | 73.195 | Golden League |
US Rank | World Rank | University | Score | League |
---|---|---|---|---|
61 | 180 | Texas A&M University | 72.951 | Golden League |
62 | 194 | State University of New York, Buffalo | 71.864 | Golden League |
63 | 200 | Wake Forest University | 71.150 | Golden League |
64 | 201 | University of Connecticut | 71.142 | Silver League |
65 | 203 | Temple University | 70.933 | Silver League |
66 | 204 | North Carolina State University | 70.768 | Silver League |
67 | 214 | University of Hawaii | 69.823 | Silver League |
68 | 217 | Drexel University | 69.495 | Silver League |
69 | 223 | University of Nebraska | 68.757 | Silver League |
70 | 232 | William & Mary | 67.986 | Silver League |
US Rank | World Rank | University | Score | League |
---|---|---|---|---|
71 | 234 | University of Tennessee Knoxville | 67.692 | Silver League |
72 | 236 | University of Oklahoma | 67.510 | Silver League |
73 | 243 | Creighton University | 66.711 | Silver League |
74 | 246 | Arizona State University | 66.587 | Silver League |
75 | 250 | Brandeis University | 66.374 | Silver League |
76 | 251 | University of New Mexico | 66.351 | Silver League |
77 | 252 | Virginia Polytechnic Institute and State University | 66.216 | Silver League |
78 | 261 | University of Nebraska Medical Center | 65.326 | Silver League |
79 | 266 | University of Alaska | 65.201 | Silver League |
80 | 268 | University of California, Santa Cruz | 64.917 | Silver League |
US Rank | World Rank | University | Score | League |
---|---|---|---|---|
81 | 269 | University of Delaware | 64.840 | Silver League |
82 | 270 | University of South Florida | 64.721 | Silver League |
83 | 279 | University of Georgia | 64.263 | Silver League |
84 | 281 | University of South Carolina | 64.242 | Silver League |
85 | 283 | Syracuse University | 64.107 | Silver League |
86 | 289 | Lehigh University | 63.744 | Silver League |
87 | 294 | Kansas State University of Agriculture and Applied Science | 62.953 | Silver League |
88 | 305 | American University | 62.258 | Bronze League |
89 | 316 | Washington State University | 61.267 | Bronze League |
90 | 317 | Wayne State University | 61.238 | Bronze League |
US Rank | World Rank | University | Score | League |
---|---|---|---|---|
91 | 320 | Louisiana State University | 61.210 | Bronze League |
92 | 327 | Boston College | 61.057 | Bronze League |
93 | 332 | University of Vermont | 60.799 | Bronze League |
94 | 334 | Oregon State University | 60.593 | Bronze League |
95 | 337 | University of Montana | 60.393 | Bronze League |
96 | 346 | Hofstra University | 59.646 | Bronze League |
97 | 349 | University of Houston | 59.529 | Bronze League |
98 | 351 | University of Texas at Dallas | 59.487 | Bronze League |
99 | 356 | Rensselaer Polytechnic Institute | 59.017 | Bronze League |
100 | 362 | University of Oregon | 58.666 | Bronze League |
The RUR Rankings Agency receives the data pool necessary for the analysis of the universities from the internationally recognized data service provider Clarivate Analytics (formerly the IP & Science business of Thomson Reuters).All in all, various types of data and key figures are evaluated for the preparation of the RUR (see below).
Teaching indicators | Research indicators |
---|---|
Academic staff per students | Citations per academic and research staff |
Academic staff per bachelor degrees | Doctoral degrees per admitted PhD |
Doctoral degrees per academic staff | Normalized citation impact |
Doctoral degrees per bachelordegrees | Papers per Academic and research staff |
Teaching reputation | Research reputation |
International Diversity indicators | Financial Sustainability indicators |
---|---|
International academic staff | Institutional income per academic staff |
International students | Institutional income per students |
International co-authored papers | Papers per million research income |
International reputation | Research income per Academic staff |
International level | Research income per institutional income |
For more in-depth information about the RUR World University Ranking, visit the RUR Rankings Agency website:
http://roundranking.com/methodology/methodology.html